Please Note: The prices below apply only to projects using prefabricated granite. For slab estimation inquiries please contact one of our representatives at a location near you via email at info@artisticstoneinc.com.
| Bring In a Quote From Any of Our Competitors and We Will Beat It on the Following Conditions: | ||
| 1. | The color and edge on the quote MUST be the same as the ones Artistic Stone carries. | |
| 2 | All the measurements and specifications on the quote MUST be the same as those on our quote. | |
| 3 | Our competitor MUST be C54 licensed, bonded, and insured. | |
| 4 | Our competitor MUST also provide Two-year Warranty. | |
| 5 | Our competitor MUST also be a member of Diamond Certified. | |
| Installed Prices for Kitchen Countertops | ||
| Colors | Edge | Basic Price |
| Golden Leaf, Almond Mauve | 1 ½ Full Bullnose | $40/sq. ft |
| 1 ½ Full Eased (Flat), Ogee, or Dupont edge | $45/sq. ft | |
| Baltic Brown, Blue Sapphire, Butterfly Blue, Butterfly Green, Giallo Fiorito, Green Galaxy, Kashmir White, Pearl Green, Tan Brown | 1 ½ Full Bullnose | $50/sq.ft |
| 1 ½ Full Eased (Flat), Ogee, or Dupont edge | $55/sq.ft | |
| Absolute Black, Aran White, Black Galaxy, Blue Pearl, Delicatus Dark, Delicatus Light, Ekos Cream Bordeaux, Ekos Savannah, Emerald Pearl, Giallo Ornamental, Giallo Veneziano, Golden Butterfly, Golden Persa, Impala Black, Ivory Dream, Juparana Columbo, Juparana Gold, Kashmir Gold, Lady Dream, Pine Green, River Gold, Santa Cecilia, Surf Green, Tropical Brown, Ubatuba, Venetian, Verde Maritaca | 1 ½ Full Bullnose | $60/sq. ft |
| 1 ½ Full Eased (Flat), Ogee, or Dupont edge | $65/sq. ft | |
| Absolute Black - Honed, Bella Verde, Jaguar Gold, Labrador Antique, Millennium Cream | 1 ½ Full Bullnose | $65/sq.ft |
| 1 ½ Full Eased (Flat), Ogee, or Dupont edge | $70/sq.ft | |




